Traditional, Soldiers Joy Tabs, Chords, Lyrics
Traditional, Soldiers Joy Tabs, Chords, Lyrics
 SITE MENU
 Request Lyrics, Tabs
 Add/Correct Lyrics
 Links Page
 MERCHANDISE
 Country Music CDs
 Country Sheet Music
 WE RECOMMEND




BROWSE LYRICS AND TABS BY ARTIST/BAND NAME: SEARCH HERE:
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z #
 

Traditional, Soldiers Joy Tabs/Chords

Looking for Traditional Lyrics? Browse alphabet (above).

Artist: Traditional
Song: Soldiers Joy

Traditional Sheet Music
Traditional CDs

  N/C
  |   |   |   |   
|-------------3---|
|-------------0---|
|-----------------|
|-----------------|
|-----------------|
|-----------------|

  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|-3---3-3-3---3-3-|-3---3-3-3---3---|-3---3-3-3---3-3-|-3---3-3-3-------|
|/1---1-1-1---1-1-|-1---1-1-1---0---|/1---1-1-1---1-1-|-1---1-1-1-------|
|-----------------|-----------------|-----------------|-------------0-2-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|         

Part A
  C                                                     G
1 |   |   |   |   2 |   |   |   |   3 |   |   |   |   4 |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-1-------1-------|-------0-1-------|-1-------1-------|-----------------|
|-0-------0-------|-0-1-2-------0-2-|-0-------0-------|-------------0-2-|
|-----2-------2---|-----------------|-----2-------2---|-0---------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C       C9/E      F       F#dim     G7                        C
5 |   |   |   |   6 |   |   |   |   7 |   |   |   |   8 |   |   |   |   
|-----------------|-----------------|-0-3-2-3-1-0---1-|-0---------------|
|-1-------1-------|-------0-1-0-1-3-|-------------3---|---1-3-0-1-------|
|-0-------0-------|-0-1-2-----------|-----------------|-------------0-2-|
|-----2-------2---|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C                                                     G
9 |   |   |   |  10 |   |   |   |  11 |   |   |   |  12 |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-1-------1-------|-------0-1-------|-1-------1-------|-----------------|
|-0-------0-------|-0-1-2-------0-2-|-0-------0-------|-------------0-2-|
|-----2-------2---|-----------------|-----2-------2---|-0---------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----3-----------|



  C       C9/E      F       F#dim     G7                        C
13|   |   |   |  14 |   |   |   |  15 |   |   |   |  16 |   |   |   |   
|-----------------|-----------------|-0-3-2-3-1-0---1-|-0---------------|
|-1-------1-------|-------0-1-0-1-3-|-------------3---|---1-3-0-1-----0-|
|-0-------0-------|-0-1-2-----------|-----------------|-------------2---|
|-----2-------2---|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

Part B
  C       C9/E      F       F#dim     C                 G7
17|   |   |   |  18 |   |   |   |  19 |   |   |   |  20 |   |   |   |   
|---------3-5-3-0-|-------0-1-3-1-0-|-----0-1-3---0-3-|-1-0-------------|
|-1-3/5-----------|-3-2-3-----------|-1-3-------------|-----3-1-0-1-3-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C       C9/E      F       F#dim     G7                C
21|   |   |   |  22 |   |   |   |  23 |   |   |   |  24 |   |   |   |   
|---------3-5-3-0-|-------0-1-3-1-3-|-0-3-2-3-1-0---1-|-0---------------|
|-1-3/5-----------|-3-2-3-----------|-------------3---|---1-3-0-1-----0-|
|-----------------|-----------------|-----------------|-------------2---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C       C9/E      F       F#dim     C                 G7
25|   |   |   |  26 |   |   |   |  27 |   |   |   |  28 |   |   |   |   
|---------3-5-3-0-|-------0-1-3-1-0-|-----0-1-3---0-3-|-1-0-------------|
|-1-3/5-----------|-3-2-3-----------|-1-3-------------|-----3-1-0-1-3-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C       C9/E      F       F#dim     G7                C
29|   |   |   |  30 |   |   |   |  31 |   |   |   |  32 |   |   |   |   
|---------3-5-3-0-|-------0-1-3-1-3-|-0-3-2-3-1-0---1-|-0---------------|
|-1-3/5-----------|-3-2-3-----------|-------------3---|---1-3-0-1-------|
|-----------------|-----------------|-----------------|-------------0-2-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

Part A variation
  C                                                     G
33|   |   |   |  34 |   |   |   |  35 |   |   |   |  36 |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-------0-1-0-1---|-----------------|-----------------|
|-0---------------|-0-1-2---------2-|-0-2-0-----------|-0-2-0-------0-2-|
|---2-0-----0-1-2-|-----------------|-------3-2-0---2-|-------2-0-------|
|-------2-3-------|-----------------|-------------3---|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C       C9/E      F       F#dim     G7                        C
37|   |   |   |  38 |   |   |   |  39 |   |   |   |  40 |   |   |   |   
|-----------------|-----------------|-0-3-2-3-1-0---1-|-0---------------|
|-----------------|-------0-1-0-1-3-|-------------3---|---1-3-0-1-------|
|-0---------------|-0-1-2-----------|-----------------|-------------0-2-|
|---2-0-----0-1-2-|-----------------|-----------------|-----------------|
|-------2-3-------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|






  C                                                     G
41|   |   |   |  42 |   |   |   |  43 |   |   |   |  44 |   |   |   |   
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-------0-1-0-1---|-----------------|-----------------|
|-0---------------|-0-1-2---------2-|-0-2-0-----------|-0-2-0-------0-2-|
|---2-0-----0-1-2-|-----------------|-------3-2-0---2-|-------2-0-------|
|-------2-3-------|-----------------|-------------3---|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  C       C9/E      F       F#dim     G7                        C
45|   |   |   |  46 |   |   |   |  47 |   |   |   |  48 |   |   |   |   
|-----------------|-----------------|-0-3-2-3-1-0---1-|-0---------------|
|-----------------|-------0-1-0-1-3-|-------------3---|---1-3-0-1-------|
|-0---------------|-0-1-2-----------|-----------------|-----------------|
|---2-0-----0-1-2-|-----------------|-----------------|-----------------|
|-------2-3-------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

Ending
  N/C
  |   |   |   |     |   |   |   |     |   |   |   |     |   |   |   |   
|---0-------------|-----------------|-----------------|-----------------|
|-1---3-1---0-1---|-----------------|-----------------|-----------------|
|---------2-----2-|-0---------------|-----------------|-----------------|
|-----------------|---2-0-----------|---2-0-----------|-----------------|
|-----------------|-------2-3-------|-3-----3-0-------|-----2---3-------|
|-----------------|-----------------|-------------3---|-----------------|


Play A, B, A variation, B, Ending.


[ More Traditional Tabs & Chords ]

Traditional Tabs, Tablatures, Chords, Lyrics

Buy Traditional CD
Traditional
Buy Traditional CD

  1. Traditional - Amazing Grace
  2. Traditional - Annabelle
  3. Traditional - Ballad Of Davy Crockett
  4. Traditional - Bill Cheatham
  5. Traditional - Billy In The Lowground
  6. Traditional - Blues Stay Away From Me
  7. Traditional - Blues Stay Away From Me 2
  8. Traditional - Cannonball Rag
  9. Traditional - Cotton Eyed Joe
  10. Traditional - Cotton Eyed Joe 2
  11. Traditional - Cotton Fields
  12. Traditional - D Banjos
  13. Traditional - Deck Of Cards
  14. Traditional - Diggy Liggy Lo
  15. Traditional - Dixie
  16. Traditional - Dont Let Me Cross Over
  17. Traditional - Dooley
  18. Traditional - Dueling Banjos
  19. Traditional - Dueling Banjos 2
  20. Traditional - Everybodys Dixie
  21. Traditional - Flop Eared Mule
  22. Traditional - Foggy Mountain Top
  23. Traditional - For Bales
  24. Traditional - Forked Deer
  25. Traditional - Freight Train
  26. Traditional - Froggie Went A Courtin
  27. Traditional - Ginseng Sullivan
  28. Traditional - Give Me Forty Acres
  29. Traditional - Glendale Train
  30. Traditional - God Dips Love In My Heart
  31. Traditional - Grave Of Bonaparte
  32. Traditional - Hanks Song
  33. Traditional - Hello Trouble
  34. Traditional - If Teardrops Were Pennies
  35. Traditional - Im In Love
  36. Traditional - Last Cheaters Waltz
  37. Traditional - Lightning Express
  38. Traditional - Long Black Veil
  39. Traditional - Lorena
  40. Traditional - Misery Loves Company
  41. Traditional - Mountain Dew
  42. Traditional - Old Country Church
  43. Traditional - Old Country Church 2
  44. Traditional - Old Country Church 3
  45. Traditional - On Top Of Old Smokie
  46. Traditional - Peace In The Valley
  47. Traditional - Ragtime Cowboy Joe
  48. Traditional - Rocky Top
  49. Traditional - Sally Goodin
  50. Traditional - Satin Sheets
  51. Traditional - Shenandoah
  52. Traditional - Shove It
  53. Traditional - Soldiers Joy
  54. Traditional - Sweet Sunny South
  55. Traditional - Tennessee Waltz
  56. Traditional - Thats How Much I Love You
  57. Traditional - The Last Letter
  58. Traditional - The Little White Church
  59. Traditional - The Wedding Song
  60. Traditional - Thirty Pieces Of Silver
  61. Traditional - Tom Dooley
  62. Traditional - Under The Double Eagle
  63. Traditional - Wabash Cannonball
  64. Traditional - Wabash Cannonball 2
  65. Traditional - When The Saints
  66. Traditional - Will Circle Be Unbroken
  67. Traditional - You Are My Sunshine




©200 cowboylyrics.com
All lyrics are property and copyright of their owners. All lyrics provided for educational purposes only.