How to Play "The Constitution March" Guitar tabs
Swap ↔ or rotate ↻ the device
Here's a flatpicking arrangement that I transcribed from a cassette I
recorded at a June 1994 Norman Blake guitar workshop. It's a fiddle tune
called "The Constitution March." Capo at the second or third fret and play
it with with a loose right hand, not too fast. This one's fairly typical of
a lot of the stuff Norman plays these days - a very "tuneful" piece with a
certain amount of melodic and harmonic "unexpectedness."
*
* is a repeat symbol. Each | above the staff marks the passage of one (4/4)
beat.
The chords -0- like in measure 17, etc., are strummed.
-1-
-0-
-2-
TAB: The Constitution March, arr. Norman Blake, TAB by Bo Parker,
Bo.Parker@msfc.nasa.gov
Pickup measure
| | | |
|-----------------|
|-----------------|
|-------------0---|
|---------------3-|
|-----------------|
|-----------------|
Part A
C F
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-----------------|-----------------|-------------0---|-1-0-------------|
|-----------------|-1---1-3-1-------|-----------------|-----3-1-1-------|
|*----0---0---0-2-|-----------2-0---|-----0---0-------|---------0/2---0-|
|*2---------------|---------------3-|-2---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_1_________________
C G | C
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-----------------|-------------0-2-|-3-----------0---|-------0---------|
|-----------------|-1---1-3-1-3-----|-----------------|-3-1-3---1-------|
|-----0---0---0-2-|-----------------|-----0-2-0-------|-------------0--*|
|-2---------------|-----------------|-----------------|---------------3*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
_2_________________
| C
16| | | |
|-------0---------|
|-3-1-3---1-------|
|-----------------|
|-----------------|
|-----------------|
|-----------------|
Part B
C G C G C F
17| | | | 18 | | | | 19 | | | | 20 | | | |
|-0---3-------0---|---------0-------|-0---3-------0---|-1-0-------------|
|-1-------3-------|-1---1-3---3-1---|-1-------3-------|-----3-1-1-------|
|*0-------0-------|-0---------------|-0-------0-------|---------0/2-----|
|*2-------0-------|-2---------------|-2-------0-------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
C G C G C
21| | | | 22 | | | | 23 | | | | 24 | | | |
|-0---3-------0---|-------------0-2-|-3-----------0---|-------0---------|
|-1-------3-------|-1---1-3-1-3-----|-----------------|-3-1-3---1-------|
|-0-------0-------|-0---------------|-----0-2-0-------|----------------*|
|-2-------0-------|-2---------------|-----------------|----------------*|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|