Grassy Fiddle Blues(mandolin) - Kenny Baker

Kenny Baker Chords

Grassy Fiddle Blues(mandolin) tabs

Swap ↔ or rotate ↻ the device
LEGEND:

$=quarter rest, %=eighth rest, s/=slide up. ^=staccato
3/7=grace note slide from 3 to principle note 7
|____|_ = dotted quarter note, |_ = singlet eighth note


2/2 time, half-note = 120 bpm
                        Part A:
                         C
|-----------------------||------3--8--3--5--------|------------------------|
|-----------------------||3--7--------------6s/7--|5-----3.-------3--5--3--|
|------------------5--7-||------------------------|------------------------|
|-----------------------||------------------------|------------------------|
 |     |     |     |__|   |__|  |__|  |__|  |__|   |     |_____|_ |__|__|



F                                                 G
|------------------------|------------------------|------------------------|
|8-----8--8--3-----------|------------------------|---------------0--2--5--|
|---------------7--6--7--|3-----3.-------3--3-----|------0--3s/5-----------|
|------------------------|------5.-------5--5-----|0--4--------------------|
 |     |__|  |__|__|__|   |     |_____|_ |__|  %   |__|__|__|  |__|__|__|

tremolo--------| C |3---3/7----3.------3--|3/7--7-----3--8--3--5--8--|------------------------| |----------------------|--------------------------|7-----------------3--5--| |----------------------|--------------------------|------------------------| |----------------------|--------------------------|------------------------| | | |____|_ |_ |__|__|__| |__|__|__| |_____|_____| |__| F |---3--5--8--3--5--------|------------------------|------------------------| |7-----------------6s/7--|5-----3.-------3--5--3--|8-----8--8--3-----------| |------------------------|------------------------|---------------7--6--5--| |------------------------|------------------------|------------------------| |__|__|__| |__|__|__| | |_____|_ |__|__| | |__| |__|__|__| G |------------------------|------------------------|3---3/7-----3.-------3--| |------------------------|---------------0--2--5--|------------------------| |3-----3.-------3--3-----|------0--2--5-----------|------------------------| |------5.-------5--5-----|0--4--------------------|------------------------| | |_____|_ |__| % |__|__|__| |__|__|__| | | |_____|_ |_ Part B: C C tremolo---| |3/7--7-----3--8--3--------|-----------------------||----------------------| |--------------------6s/7--|3-----3--3-----3--3----||-------------0--3--5--| |--------------------------|------5--5-----5--5----||5---------------------| |--------------------------|-----------------------||----------------------| |__|__|__| |__|__|__| | |__|__| |__| % |____|____|_ |__|__| tremolo----------------| tremolo----------------| F ^ ^ |------------------------|------------------------|------------------------| |5/7---------------------|0--3-----3--5-----7-----|7/8---------------------| |------------------------|------------------------|------------------------| |------------------------|------------------------|------------------------| |____|____|_____|____ |__|__|__| | | |____|____|_____|____ G |------------------------|1-----5-----------5-----|5--3-----3--1-----------| |------------2-----5-----|------------------------|------------------5-----| |------5-----------------|------------------------|------------------------| |------------------------|------------------------|------------------------| $ | | | | |_____| | |__|__|__| | | tremolo----------| tremolo----------| tremolo----------| C |------------------------|------------------------|------------------------| |3-----1-----------------|1-----3-----------------|3-5-3-1-----------------| |------------------------|------------------------|------------------------| |------------------------|------------------------|------------------------| | |_____|_____|____ | |_____|_____|____ |_|_| |_____|_____|____ 3 tremolo------------| tremolo---------| F G |------------------------|------------------------|------------------------| |------------------------|------------------------|---------------------0--| |1--------------------3--|1-----------------------|------------0--2--5-----| |------------------------|------5-----------------|0--2--4--5--------------| |_____|_____|_____|_ |_ | |_____|_____|____ |__|__|__| |__|__|__| C |------0--2--3-----3-----|3--2--3--5--3-----------|------------------0--1-|| |2--5--------------2-----|---------------5--2--5--|3-----------3----------|| |------------------------|------------------------|------------5----------|| |------------------------|------------------------|-----------------------|| |__|__|__| | | |__|__|__| |__|__|__| |_____| | |__| Part C: C F |3--0--1--3--0-----------|------------------------|------------------------| |---------------3--5--0--|3--5--1--3--0-----------|------------------------| |------------------------|---------------3--5--0--|3-----2-3-2-0-----------| |------------------------|------------------------|---------------5--4--3--| |__|__|__| |__|__|__| |__|__|__| |__|__|__| | |_|_| |__|__|__| 3 (Kenny's signature hemiolas) G |------------------------|------------------------|------------------0--2--| |------------------------|------------------------|---------0--2--5--------| |------0--2--3-----3-----|------------------------|0--2--5-----------------| |2--5--------------5-----|0--4--7--0--4--7--0--4--|------------------------| |__|__|__| | | |__|__|__| |__|__|__| |__|__|__| |__|__|__| tremolo---------| C |3-----1--3--5--1--3-----|0-----------------0--1--|3--0--1--3--0-----------| |------------------------|------------------------|---------------3--5--0--| |------------------------|------------------------|------------------------| |------------------------|------------------------|------------------------| | |__| |__| | |_____|_____|____ |__| |__|__|__| |__|__|__| F |------------------------|------------------------|------------------------| |3--5--1--3--0-----------|------------------------|------------------------| |---------------3--5--0--|3-----2-3-2-0-----------|------0--2--3-----3-----| |------------------------|---------------5--4--3--|2--5--------------5-----| |__|__|__| |__|__|__| | |_|_| |__|__|__| |__|__|__| | | 3 G |------------------------|------------------0--2--|3--2--3--5--3-----------| |------------------------|---------0--2--5--------|---------------0--2--5--| |------------------------|0--2--5-----------------|------------------------| |0--4--7--0--4--7--0--4--|------------------------|------------------------| |__|__|__| |__|__|__| |__|__|__| |__|__|__| |__|__|__| |__|__|__| C |-----------------------|| |3-----------3----------|| |------------5----------|| |-----------------------|| |_____| |


Kenny Baker Chords & Tabs List