Club G.R.O.S.S. chords
Swap ↔ or rotate ↻ the device
Tuning : G D A E Time Signature: 4/4
| | | | | | | |
|--------------------------------|--------------7-----108-9-5-3-0-|
|--------------------------------|--0-----3-4-----6-7-------------|
|--------------------------------|------2-----5-------------------|
|------------------------------5-|6-------------------------------|
| | | | | | | |
|5-3-1---------------------------|--------------7-----108-9-5-----|
|------6-4-2-0-------------------|--0-----3-4-----6-7---------107-|
|--------------6-5-4-3-2-1---0---|------2-----5-------------------|
|--------------------------4---5-|6-------------------------------|
| | | | | | | |
|--9-1011128-9-3---5-------------|--------------7-----108-9-5-----|
|12--------------5---3-4-0-------|--0-----3-4-----6-7---------107-|
|--------------------------5-1---|------2-----5-------------------|
|------------------------------5-|6-------------------------------|
| | | | | | | |
|5-7-9-1-3-5---------------------|--------------7-----108-9-5-----|
|------------4-6-8-0-2-4---------|--0-----3-4-----6-7---------107-|
|------------------------3-5-7---|------2-----5-------------------|
|------------------------------5-|6-------------------------------|
| | | |
|--9-101112--1517----------------|
|12------------------------------|
|--------------------------------|
|--------------------------------|